Come across our RFID Locker Locks but cannot work out the difference between the Codelocks KL1050 Value and the Codelocks KL1100 RFID Locker Locks?
Take a look at the table below to help you spot the features your require the lock to have easier and which one will work best for you and your locker users.
Features | Codelocks KL1050 Value | Codelocks KL1100 |
RFID Access | Yes | Yes |
Keypad Access | Yes | Yes |
Number of Users | Up to 1,000 | Up to 1,100 |
Battery Life | Up to 70,000 Cycles or 5 Years | Up to 70,000 Cycles or 5 Years |
Emergency Access | Mechanical Override Key | Mechanical Override Key |
Low Battery Warning | Yes | Yes |
IP Rating | IP55 | IP55 |
Finish Options | Silver Grey or Black | Silver Grey or Black |
Locking Mechanism | Latch | Deadbolt |
Audit Trail | No | Yes |
Lock Programming | Keypad or Master Card | Keypad or Master Card |
Still not sure? Contact Us on 01953 718221 or via email at sales@lockertek.co.uk and we will be more than happy to help!